| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 186499 | 186499 | 170397 | 170345000 | 170179 | 0 |
| Legacy Old Age Pension for ST | 113449 | 113449 | 98419 | 98209000 | 98130 | 0 |
| LPP Pensioner | 31147 | 31147 | 0 | 0 | 0 | 0 |
| LPP Retainer | 119981 | 119981 | 0 | 0 | 0 | 0 |
| MSME Pension | 2679 | 2679 | 2453 | 0 | 0 | 0 |
| Old age Pension for Farmer | 64801 | 64801 | 56831 | 56723000 | 97 | 0 |
| Old age Pension for FisherMan | 19052 | 19052 | 0 | 0 | 0 | 0 |
| State Welfare Scheme for Purohits | 29142 | 29142 | 0 | 0 | 0 | 0 |
| Taposili Bandhu(for SC) | 1225405 | 1225405 | 1125475 | 0 | 600000 | 0 |
| Textile Pension | 5254 | 5254 | 5016 | 0 | 0 | 0 |
| WCD Manabik | 731475 | 731475 | 0 | 0 | 713526 | 703273000 |
| WCD Old Age Pension | 3337794 | 3337794 | 0 | 0 | 3234432 | 3172919000 |
| WCD Widow Pension | 1982586 | 1982586 | 0 | 0 | 1926601 | 1915932000 |
| Total | 7849264 | 7849264 | 1458591 | 325277000 | 6742965 | 5792124000 |

