| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 186608 | 186608 | 170663 | 10653000 | 170397 | 0 |
| Legacy Old Age Pension for ST | 113512 | 113512 | 98383 | 0 | 98415 | 0 |
| LPP Pensioner | 37108 | 37115 | 33286 | 33283000 | 0 | 0 |
| LPP Retainer | 134305 | 134305 | 125891 | 120874000 | 0 | 0 |
| MSME Pension | 2755 | 2755 | 2456 | 0 | 2453 | 0 |
| Old age Pension for Farmer | 65277 | 65277 | 57011 | 57005000 | 56831 | 56723000 |
| Old age Pension for FisherMan | 19083 | 19083 | 0 | 0 | 0 | 0 |
| State Welfare Scheme for Purohits | 29147 | 29147 | 27559 | 55112000 | 0 | 0 |
| Taposili Bandhu(for SC) | 1230410 | 1230410 | 1126703 | 0 | 1125414 | 0 |
| Textile Pension | 5400 | 5400 | 5026 | 0 | 5016 | 0 |
| WCD Manabik | 754444 | 754444 | 714372 | 714333000 | 0 | 0 |
| WCD Old Age Pension | 3574595 | 3574595 | 3281145 | 3280999000 | 0 | 0 |
| WCD Widow Pension | 2051889 | 2051889 | 1929217 | 1928757000 | 0 | 0 |
| Total | 8204533 | 8204540 | 7571712 | 6201016000 | 1458526 | 56723000 |

