| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 186170 | 186651 | 0 | 0 | 0 | 0 |
| Legacy Old Age Pension for ST | 113546 | 113546 | 0 | 0 | 0 | 0 |
| LPP Pensioner | 36706 | 37226 | 0 | 0 | 0 | 0 |
| LPP Retainer | 134320 | 134320 | 0 | 0 | 0 | 0 |
| MSME Pension | 2761 | 2768 | 0 | 0 | 0 | 0 |
| Old age Pension for Farmer | 65469 | 65471 | 0 | 0 | 0 | 0 |
| Old age Pension for FisherMan | 19089 | 19090 | 0 | 0 | 0 | 0 |
| State Welfare Scheme for Purohits | 29148 | 29148 | 0 | 0 | 0 | 0 |
| Taposili Bandhu(for SC) | 1226725 | 1230918 | 0 | 0 | 0 | 0 |
| Textile Pension | 5410 | 5410 | 0 | 0 | 0 | 0 |
| WCD Manabik | 754568 | 754568 | 0 | 0 | 0 | 0 |
| WCD Old Age Pension | 3558679 | 3575482 | 0 | 0 | 0 | 0 |
| WCD Widow Pension | 2052170 | 2052170 | 0 | 0 | 0 | 0 |
| Total | 8184761 | 8206768 | 0 | 0 | 0 | 0 |

