| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 184719 | 185041 | 171579 | 169881000 | 170681 | 0 |
| Legacy Old Age Pension for ST | 113811 | 113811 | 100425 | 100344000 | 99834 | 0 |
| LPP Pensioner | 36149 | 37551 | 0 | 0 | 0 | 0 |
| LPP Retainer | 137261 | 137274 | 0 | 0 | 0 | 0 |
| MSME Pension | 2769 | 2769 | 2506 | 0 | 0 | 0 |
| Old age Pension for Farmer | 67065 | 67067 | 55733 | 55723000 | 0 | 0 |
| Old age Pension for FisherMan | 19181 | 19182 | 17871 | 0 | 17854 | 0 |
| State Welfare Scheme for Purohits | 29180 | 29180 | 0 | 0 | 0 | 0 |
| Taposili Bandhu(for SC) | 1218345 | 1220625 | 1124167 | 0 | 1121335 | 0 |
| Textile Pension | 5463 | 5465 | 5181 | 5178000 | 5140 | 185000 |
| WCD Manabik | 755288 | 755288 | 724379 | 724230000 | 720912 | 700831000 |
| WCD Old Age Pension | 3475901 | 3486578 | 3220452 | 3219724000 | 3214273 | 3210068000 |
| WCD Widow Pension | 2053779 | 2053779 | 1945213 | 1945026000 | 1938972 | 1938785000 |
| Total | 8098911 | 8113610 | 7367506 | 6220106000 | 7289001 | 5849869000 |

