| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 185713 | 185984 | 0 | 0 | 0 | 0 |
| Legacy Old Age Pension for ST | 113640 | 113640 | 0 | 0 | 0 | 0 |
| LPP Pensioner | 36889 | 37020 | 0 | 0 | 0 | 0 |
| LPP Retainer | 135055 | 135055 | 0 | 0 | 0 | 0 |
| MSME Pension | 2766 | 2766 | 0 | 0 | 0 | 0 |
| Old age Pension for Farmer | 65933 | 65934 | 0 | 0 | 0 | 0 |
| Old age Pension for FisherMan | 19116 | 19124 | 0 | 0 | 0 | 0 |
| State Welfare Scheme for Purohits | 29169 | 29169 | 0 | 0 | 0 | 0 |
| Taposili Bandhu(for SC) | 1224624 | 1225623 | 0 | 0 | 0 | 0 |
| Textile Pension | 5418 | 5418 | 0 | 0 | 0 | 0 |
| WCD Manabik | 754841 | 754841 | 0 | 0 | 0 | 0 |
| WCD Old Age Pension | 3524038 | 3543983 | 0 | 0 | 0 | 0 |
| WCD Widow Pension | 2052921 | 2052921 | 0 | 0 | 0 | 0 |
| Total | 8150123 | 8171478 | 0 | 0 | 0 | 0 |

