| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 186617 | 186617 | 170663 | 10653000 | 170397 | 0 |
| Legacy Old Age Pension for ST | 113520 | 113520 | 98383 | 0 | 98415 | 0 |
| LPP Pensioner | 37203 | 37210 | 33286 | 33283000 | 0 | 0 |
| LPP Retainer | 134300 | 134300 | 125891 | 120874000 | 0 | 0 |
| MSME Pension | 2764 | 2764 | 2456 | 0 | 2453 | 0 |
| Old age Pension for Farmer | 65339 | 65339 | 56830 | 56824000 | 98 | 0 |
| Old age Pension for FisherMan | 19084 | 19084 | 0 | 0 | 0 | 0 |
| State Welfare Scheme for Purohits | 29147 | 29147 | 27559 | 55112000 | 0 | 0 |
| Taposili Bandhu(for SC) | 1230534 | 1230534 | 1126703 | 0 | 1125414 | 0 |
| Textile Pension | 5400 | 5400 | 5026 | 0 | 5016 | 0 |
| WCD Manabik | 754474 | 754474 | 714372 | 714333000 | 0 | 0 |
| WCD Old Age Pension | 3574973 | 3574973 | 3281145 | 3280999000 | 0 | 0 |
| WCD Widow Pension | 2052012 | 2052012 | 1928805 | 1928757000 | 0 | 0 |
| Total | 8205367 | 8205374 | 7571119 | 6200835000 | 1401793 | 0 |

