| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 186254 | 186419 | 0 | 0 | 0 | 0 |
| Legacy Old Age Pension for ST | 113588 | 113588 | 0 | 0 | 0 | 0 |
| LPP Pensioner | 36641 | 37131 | 0 | 0 | 0 | 0 |
| LPP Retainer | 133520 | 133520 | 0 | 0 | 0 | 0 |
| MSME Pension | 2765 | 2765 | 0 | 0 | 0 | 0 |
| Old age Pension for Farmer | 65690 | 65690 | 0 | 0 | 0 | 0 |
| Old age Pension for FisherMan | 19090 | 19090 | 0 | 0 | 0 | 0 |
| State Welfare Scheme for Purohits | 29149 | 29149 | 0 | 0 | 0 | 0 |
| Taposili Bandhu(for SC) | 1227300 | 1228104 | 0 | 0 | 0 | 0 |
| Textile Pension | 5413 | 5413 | 0 | 0 | 0 | 0 |
| WCD Manabik | 754668 | 754668 | 0 | 0 | 0 | 0 |
| WCD Old Age Pension | 3559489 | 3566799 | 0 | 0 | 0 | 0 |
| WCD Widow Pension | 2052397 | 2052397 | 0 | 0 | 0 | 0 |
| Total | 8185964 | 8194733 | 0 | 0 | 0 | 0 |

