| Scheme | Previous Month Approve Count | Current Month Approve Count | No. of Beneficiaries Previous Month Payment Initiated | Previous Month Amount Disbursment(₹) | No. of Beneficiaries Current Month Payment Initiated | Current Month Amount Disbursment(₹) |
|---|---|---|---|---|---|---|
| Jai Johar (for ST) | 186541 | 186541 | 170397 | 170345000 | 0 | 0 |
| Legacy Old Age Pension for ST | 113486 | 113486 | 98419 | 98209000 | 0 | 0 |
| LPP Pensioner | 33693 | 33693 | 0 | 0 | 0 | 0 |
| LPP Retainer | 127247 | 127247 | 0 | 0 | 0 | 0 |
| MSME Pension | 2735 | 2735 | 2453 | 0 | 0 | 0 |
| Old age Pension for Farmer | 64845 | 64845 | 56831 | 56723000 | 97 | 0 |
| Old age Pension for FisherMan | 19066 | 19066 | 0 | 0 | 0 | 0 |
| State Welfare Scheme for Purohits | 29147 | 29147 | 0 | 0 | 0 | 0 |
| Taposili Bandhu(for SC) | 1228939 | 1228939 | 1125475 | 0 | 0 | 0 |
| Textile Pension | 5286 | 5286 | 5016 | 0 | 0 | 0 |
| WCD Manabik | 754157 | 754157 | 0 | 0 | 713519 | 0 |
| WCD Old Age Pension | 3531787 | 3531787 | 0 | 0 | 3000000 | 0 |
| WCD Widow Pension | 2051468 | 2051468 | 0 | 0 | 1926723 | 0 |
| Total | 8148397 | 8148397 | 1458591 | 325277000 | 5640339 | 0 |

